EY salary (2021)
EY salary and compensation varies depending on service line and practice. In the US, the annual salaries for entry level are as follows: $83,000 for Associate Consultant, $66,000 for Audit Staff and Tax Staff and $80,000 for Advisory Staff. Meanwhile, an EY partner can make a total annual income of $600,000.
This article will provide a comprehensive guide on compensation packages at EY in different geographical areas and various positions.
EY Associate Consultant salary
In the US, an Associate Consultant at EY earns a total annual income of $83,300, including $75,500 in base salary and $7,800 in Bonus. In other countries, the figure varies widely from $10,500 in India to $72,000 in Germany.
EY Associate Consultant Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $75,500 | $7,800 | $83,300 |
UK | $46,500 | $800 | $47,300 |
India | $9,600 | $900 | $10,500 |
Germany | $56,000 | $16,000 | $72,000 |
Singapore | $31,200 | $5200 | $36,400 |
EY Senior Consultant salary
An EY Senior Consultant in the US makes an annual income of approximately $105,000 with $100,000 in base paycheck and around $5,000 in bonuses. In other developed countries, the figure fluctuates around $70,000 per year while the figure for developing countries is around $30,000.
EY Consulting Manager Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $132,000 | $5,600 | $137,600 |
UK | $97,300 | $25,000 | $122,300 |
Germany | $83,600 | $11,000 | $94,600 |
Australia | $77,200 | $9,500 | $86,700 |
India | $41,500 | $3,000 | $44,500 |
EY Senior Manager salary
The average income of a Senior Manager at EY is approximately $200,000 with a 192,800 base earning and $8,300 bonuses, not including the profit sharing. In other developed countries like the UK or Canada, the figure is slightly above $130,000.
EY Senior Manager Salary in 6 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $192,600 | $8,300 | $200,900 |
UK | $127,200 | $5,700 | $132,900 |
Germany | $120,900 | $24,000 | $144,900 |
Canada | $111,800 | $4,900 | $116,700 |
Singapore | $85,500 | $13,000 | $98,500 |
Australia | $124,300 | $6,000 | $130,300 |
EY Consulting Director salary
A EY Consulting Director makes approximately $222,700 with a base salary of $205,000 and bonuses of around $17,000. The salary in other developed countries ranges between $136,000 and $199,000.
EY Consulting Director Salary in 7 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $205,800 | $11,500 | $217,300 |
UK | $187,700 | $11,400 | $199,100 |
Hong Kong | $170,600 | $3,200 | $173,800 |
Germany | $133,600 | $23,900 | $157,500 |
Canada | $130,800 | $20,200 | $151,000 |
Singapore | $118,200 | $18,500 | $136,700 |
Australia | $172,500 | $11,400 | $183,900 |
India | $64,300 | $9,000 | $73,300 |
EY Partner salary
At EY, the Partner’s annual base salary is $513,000. With $48,000 additional bonuses and $54,000 profit sharing, an EY Partner can make up to $600,000 per year.
EY Partner Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $513,700 | $42,900 | $556,600 |
UK | $514,700 | $95,100 | $609,800 |
Canada | $406,500 | $41,000 | $447,500 |
Australia | $483,300 | $85,400 | $568,700 |
EY Assurance salary
Assurance offers many different opportunities such as: Audit, Financial Accounting Advisory Services, Forensic & Integrity Services.
In this part of the article, we only provide data on the salary for the Audit function. At EY, an Audit Staff makes $66,000 per year, an Audit Senior Staff makes $82,000 and an Audit Manager makes $110,000 per year.

EY Audit Staff 1-2 salary
At EY, the entry level salary for an Audit Staff is approximately $66,400 per year in the US, including $63,000 base income and $3,400 bonuses. The Audit Staff total salary is around $40,000 in other developed countries while the figure for developing countries is $10,000
EY Senior Associate Consultant Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $63,000 | $3,400 | $66,400 |
UK | $42,000 | $600 | $42,600 |
China | $10,700 | $500 | $11,200 |
Canada | $41,800 | $800 | $42,600 |
Singapore | $34,200 | $5,100 | $39,300 |
India | $5,700 | $500 | $6,200 |
EY Audit Senior salary
In the US, a senior auditor at EY makes a total of around $80,000 per year with a $77,000 base salary and a $3,000 bonus. Accounted for profit sharing and tips, annual income of a senior auditor can be around $82,000.
EY Audit Senior Salary in 8 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $77,500 | $3,000 | $80,500 |
UK | $57,000 | $800 | $57,800 |
China | $24,800 | $1,800 | $26,600 |
Germany | $68,500 | $7,700 | $76,200 |
Canada | $54,600 | $1,400 | $56,00 |
Singapore | $37,500 | $4,500 | $42,000 |
Australia | $61,700 | $2000 | $63,700 |
India | $11,600 | $1,200 | $12,800 |
EY Audit Manager salary
In the US, an EY Audit Manager can make approximately $110,700 per year, including $106,700 base salary and $4,000 bonuses. In other developed countries like Canada or Australia, the figure fluctuates around $80,000.
EY Audit Manager Salary in 6 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $106,700 | $4,000 | $110,700 |
UK | $74,100 | $2,900 | $77,000 |
Germany | $82,500 | $6,500 | $89,000 |
Canada | $78,300 | $2,700 | $81,000 |
Singapore | $53,600 | $3,300 | $56,900 |
Adam | $86,400 | $3,800 | $90,200 |
EY Tax salary
EY Tax Salary starts at $67,000 for entry level or Tax Staff. The number rises to $83,200 and $127,000 for Tax Senior and Tax Manager, respectively.
EY Tax Staff 1-2 Salary
At EY, a Tax Staff at the entry level can make a total of $67,000 including $64,000 in base salary and $3,100 bonus.
EY Tax Staff Salary in 7 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $64,000 | $3,100 | $67,100 |
UK | $46,300 | $2,000 | $48,300 |
China | $15,500 | $1,500 | $17,000 |
Germany | $58,900 | $2,500 | $61,400 |
Canada | $48,900 | $1,900 | $50,800 |
Singapore | $26,000 | $4,000 | $30,000 |
India | $5,500 | $300 | $5,800 |
EY Tax Senior salary
At EY, a Tax Senior makes an annual income of $83,000 with a base salary of $80,000 and bonuses of $3,100 (not including the profit sharing). In other developed countries, the figure fluctuates around $50,000.
EY Tax Senior Salary in 7 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $80,100 | $3,100 | $83,200 |
UK | $55,000 | $3,000 | $58,000 |
China | $28,600 | $4,400 | $33,000 |
Germany | $59,000 | $2,600 | $61,600 |
Singapore | $50,000 | $1,000 | $51,000 |
Australia | $52,600 | $1,000 | $53,600 |
India | $11,300 | $1,200 | $12,500 |
EY Tax Manager salary
In the US, a Tax Manager at EY makes an annual income of $122,000 with a $117,000 base salary and a $5,000 bonus. In other developed countries, the total salary for a Tax Manager at EY is around $90,000-$100,000 per year.
EY Tax Manager Salary in 7 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $117,100 | $5,000 | $122,100 |
UK | $87,000 | $3,300 | $90,300 |
Germany | $93,000 | $14,000 | $107,000 |
Canada | $77,100 | $2,500 | $79,600 |
Singapore | $91,000 | $3,000 | $94,000 |
Australia | $91,000 | $2,500 | $93,500 |
India | $26,500 | $4,000 | $30,500 |
EY Advisory salary
In the US, the Advisory Staff at EY makes an income of $80,000 while the Advisory Manager earns a total of approximately $150,000 per year.
EY Advisory Staff salary
For Advisory Staff at entry level, the salary starts at $80,000 per year with $75,000 in base salary and $5,000 in bonuses. In other developed countries, the salary fluctuates around $50,000.
EY Advisory Staff Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $74,800 | $5,300 | $80,100 |
UK | $50,000 | $4,300 | $54,300 |
China | $17,000 | $1,000 | $18,000 |
Spain | $30,000 | $1,500 | $31,500 |
Canada | $43,400 | $1,700 | $45,100 |
EY Advisory Manager salary
In the US, an Advisory Manager at EY makes an annual income of approximately $155,000 with $148,000 base salary and $7,000 bonuses. In other developed countries, the total annual salary is around $100,000.
EY Senior Associate Consultant Salary in 5 countries – 2021 – in Dollar equivalents (compiled from glassdoor.com)
Base | Bonus | Total | |
---|---|---|---|
US | $148,500 | $6,300 | $154,800 |
UK | $100,000 | $4,600 | $104,600 |
China | $77,300 | $9,400 | $86,700 |
Germany | $95,500 | $11,000 | $106,500 |
Canada | $92,700 | $4,900 | $97,600 |
Singapore | $61,100 | $9,800 | $70,900 |
Australia | $103,000 | $11,700 | $114,700 |
India | $34,000 | $4,500 | $38,500 |
How to get into EY?
If you are aiming to join EY, it is required to participate in 5 stages of EY’s hiring process: Application ⇒ Online Tests ⇒ Job Simulation ⇒ Assessment Center ⇒ Interview.
Read next
18 lists of top consulting firms, on 18 different criteria, all updated for 2020 - size, prestige, salary, work/life balance, and even more.