Looking for where to begin with Information Technology (IT) consulting? This article will provide brief definitions and rankings of best IT consulting firms in the industry.
IT consulting overview
What is IT consulting?
In management consulting, IT consultants help clients solve business and operational problems through the implementation of Information Technology.
IT consulting is an industry classification with different functions including strategy consulting, architecture consulting and operation consulting, and IT consulting firms can come from various “tiers” (MBB, Big 4, boutique, etc.).
IT consultants can work as an independent consultant or at consulting firms with others. These firms can range from small, boutique firms that specialize in healthcare to a global network with specific divisions handling the IT industry.
Compensation
On average, an IT consultant can make $73,989 a year (approximately $35.57 an hour). However, depending on your experience, qualifications and seniority, the average annual salary can be as low as $27,000 or up to $119,000.
Some fringe benefits that consulting firms can offer are sick leaves, vacations, payroll taxes, travel reimbursements, etc.
Top IT strategy consulting firms
The following lists are sourced from Vault.com and Consultancy.org and compiled for the US, EU and Asia regions.
Vault.com annually invites all consultants in a specific region to rank top consulting firms in that area. The score is based on the percentage of consultants voting for a firm. The consultants can vote for up to 3 firms and can not vote for their own.
Consultancy.org is a global network that provides information for consultant across industries. The consultancy.org network includes consulting.us, consultancy.eu, consultancy.asia
Top IT Strategy Consulting Firms (2021 – US – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 49.63 | Accenture |
2 | 31.24 | Deloitte Consulting LLP |
3 | 29.14 | IBM Global Services |
4 | 18.34 | McKinsey & Company |
5 | 12.84 | Boston Consulting Group |
6 | 11.11 | PwC Advisory/Strategy& |
7 | 9.80 | Bain & Company |
8 | 8.65 | Capgemini |
9 | 7.29 | SAP Services (IT Consulting) |
10 | 6.34 | Booz Allen Hamilton |
11 | 6.34 | Gartner, Inc. |
12 | 5.77 | Infosys Ltd. |
13 | 7.71 | Cognizant |
14 | 5.19 | Tata Consultancy Services |
15 | 4.66 | Lockheed Martin Corporation (IT Consulting) |
16 | 4.19 | KPMG LLP (Advisory) |
17 | 04.04 | General Dynamics Information Technology |
18 | 3.93 | BAE Systems North America |
19 | 4.88 | Slalom Consulting |
20 | 3.62 | Northrop Grumman Corporation (IT Consulting) |
21 | 3.62 | Protiviti |
Top IT Strategy Consulting Firms (2021 – EU – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 67.99 | Accenture Europe |
2 | 35.31 | IBM Global Services Europe |
3 | 23.27 | Capgemini Europe |
4 | 19.31 | McKinsey & Company Europe |
5 | 18.81 | Boston Consulting Group Europe |
6 | 16.01 | Deloitte (European Consulting Practice) |
7 | 9.08 | Gartner, Inc. |
8 | 7.43 | BearingPoint Europe |
9 | 7.26 | Bain & Company Europe |
10 | 5.78 | Infosys Ltd. Europe |
11 | 5.45 | Atos Origin Europe |
12 | 5.28 | EY (Ernst & Young) Consulting Practice Europe |
13 | 4.95 | Cognizant Europe |
14 | 4.95 | Tata Consultancy Services Europe |
15 | 3.63 | PwC (PricewaterhouseCoopers) International Ltd. |
Rank | Score (%) | Name |
---|---|---|
1 | 38.59 | Accenture Asia |
2 | 20.00 | IBM Global Services Asia |
3 | 18.38 | RSM International Asia |
4 | 16.97 | Atos Origin Asia |
5 | 16.97 | MindTree Ltd. Asia |
6 | 16.97 | Protiviti Asia-Pacific |
7 | 14.34 | Scope International |
8 | 13.13 | Infosys Ltd. Asia |
9 | 9.29 | ABeam Consulting Ltd. |
10 | 9.29 | Deloitte (Asia Consulting Practice) |
Top IT Strategy Consulting Firms (2021 – US – consulting.us)
Rank | Name |
---|---|
1 | Accenture |
2 | Deloitte |
3 | Trianz |
4 | McKinsey & Company |
5 | Boston Consulting Group |
6 | PA Consulting Group |
7 | EY |
8 | KPMG |
9 | PwC |
10 | Bain & Company |
11 | Capco |
12 | Cordence Worldwide |
13 | Oliver Wyman |
14 | Roland Berger |
15 | Alvarez & Marsal |
16 | Analysys Mason |
17 | Emerton |
18 | Nextcontinent |
19 | Strategy& |
Top IT Strategy Consulting Firms (2021 – EU – consultancy.eu)
Rank | Name |
---|---|
1 | Accenture |
2 | Deloitte |
3 | Trianz |
4 | McKinsey & Company |
5 | Boston Consulting Group |
6 | PA Consulting Group |
7 | EY |
8 | KPMG |
9 | PwC |
10 | Bain & Company |
11 | Capco |
12 | Cordence Worldwide |
13 | Oliver Wyman |
14 | Roland Berger |
15 | Alvarez & Marsal |
16 | Analysys Mason |
17 | Emerton |
18 | Nextcontinent |
19 | Strategy& |
Top IT Strategy Consulting Firms (2021 – Asia – consultancy.asia)
Rank | Name |
---|---|
1 | Analysys Mason |
2 | Boston Consulting Group |
3 | Deloitte |
4 | McKinsey & Company |
5 | KPMG |
6 | Bain & Company |
7 | Cordence Worldwide |
8 | Alvarez & Marsal |
9 | Nextcontinent |
10 | Strategy& |
Top IT operations consulting firms
Top IT Operations Consulting Firms (2021 – US – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 49.83 | Accenture |
2 | 31.52 | Deloitte Consulting LLP |
3 | 30.20 | IBM Global Services |
4 | 10.51 | McKinsey & Company |
5 | 10.33 | Capgemini |
6 | 9.70 | SAP Services (IT Consulting) |
7 | 9.53 | PwC Advisory/Strategy& |
8 | 8.27 | Boston Consulting Group |
9 | 7.58 | Cognizant |
10 | 7.52 | Tata Consultancy Services |
11 | 7.46 | Infosys Ltd. |
12 | 7.18 | Bain & Company |
13 | 6.37 | Lockheed Martin Corporation (IT Consulting) |
14 | 4.59 | Booz Allen Hamilton |
15 | 4.31 | BAE Systems North America |
16 | 4.31 | KPMG LLP (Advisory) |
17 | 4.08 | Northrop Grumman Corporation (IT Consulting) |
18 | 3.96 | Slalom Consulting |
19 | 3.73 | General Dynamics Information Technology |
20 | 3.62 | Science Applications International Corporation (SAIC) (IT Consulting) |
Top IT Operations Consulting Firms (2021 – EU – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 65.76 | Accenture Europe |
2 | 41.05 | IBM Global Services Europe |
3 | 25.88 | Capgemini Europe |
4 | 16.34 | Deloitte (European Consulting Practice) |
5 | 9.92 | McKinsey & Company Europe |
6 | 9.53 | Boston Consulting Group Europe |
7 | 9.34 | Tata Consultancy Services Europe |
8 | 8.75 | Infosys Ltd. Europe |
9 | 8.37 | BearingPoint Europe |
10 | 8.17 | Atos Origin Europe |
11 | 6.61 | EY (Ernst & Young) Consulting Practice Europe |
12 | 4.86 | Gartner, Inc. |
13 | 4.86 | KPMG (Europe Consulting Practice) |
14 | 4.67 | Cognizant Europe |
15 | 4.47 | PwC (PricewaterhouseCoopers) International Ltd. |
16 | 4.47 | Wipro Limited Europe |
Top IT Operations Consulting Firms (2021 – Asia – vault.com)
Rank | Score (%) | Score (%) |
---|---|---|
1 | 37.04 | Accenture Asia |
2 | 18.52 | IBM Global Services Asia |
3 | 18.52 | RSM International Asia |
4 | 18.08 | Atos Origin Asia |
5 | 17.21 | MindTree Ltd. Asia |
6 | 16.34 | Protiviti Asia-Pacific |
7 | 13.73 | Scope International |
8 | 12.64 | Infosys Ltd. Asia |
9 | 11.11 | Deloitte (Asia Consulting Practice) |
10 | 10.46 | ABeam Consulting Ltd. |
Top IT architecture consulting firms
Top IT Architecture Consulting Firms (2021 – US – consulting.us)
Rank | Name |
---|---|
1 | Accenture |
2 | Deloitte |
3 | Trianz |
4 | PA Consulting Group |
5 | Analysys Mason |
6 | Boston Consulting Group |
7 | Capco |
8 | Cordence Worldwide |
9 | EY |
10 | McKinsey & Company |
11 | Nextcontinent |
12 | PwC |
Top IT Architecture Consulting Firms (2021 – EU – consultancy.eu)
Rank | Name |
---|---|
1 | Anderson Macgyver |
2 | Cordence Worldwide |
3 | Horváth & Partners |
4 | Deloitte |
5 | Analysys Mason |
6 | Capco |
7 | Coeus Consulting |
8 | convedo |
9 | DMW |
10 | McKinsey & Company |
11 | Nextcontinent |
Top IT Architecture Consulting Firms (2021 – Asia – consultancy.asia)
Rank | Name |
---|---|
1 | Deloitte |
2 | Analysys Mason |
3 | Boston Consulting Group |
4 | Cordence Worldwide |
5 | McKinsey & Company |
6 | Nextcontinent |