Sales consulting is a broad field in the consulting industry. This article will provide you with a brief introduction about sales consulting and a ranking list of most prestigious sales consulting firms to work for.
Learn more: Top Consulting Firms
Sales consulting overview
What is sales consulting?
Sales consulting is a practice of management consulting, which helps clients optimize their sales strategy, maximizing their sales effectiveness and efficiency. The objective of a sales consulting project can vary, ranging from go-to-market strategy, sales transformation, sales process improvement to sales talent assessment.
If management consulting firms are categorized using their industry, function and location, then sales consulting is a functional classification. A sales consulting firm can belong to any tier (MBB, Big4, Boutique, etc.), or any industry (healthcare, IT, etc.).
A sales consultant helps their clients by performing in-depth research and analysis to seek sales best practices in tight alignment with clients’ business objectives.
Compensation
Some sales consultants work full-time for consulting firms, while others are independent. Average annual salary for a sales consultant working in the United States is approximately $62,251 per year. However, depending on a sales consultant expertise and performance, the yearly paycheck can be as high as $106,000, and the bottom 10% makes around $36,000 a year.
Rankings of sales consulting firms
The following lists are sourced from Vault.com and Consultancy.org and compiled for the US, EU and Asia regions.
Vault.com annually invites all consultants in a specific region to rank top consulting firms in that area. The score is based on the percentage of consultants voting for a firm. The consultants can vote for up to 3 firms and cannot vote for their own.
Consultancy.org is a global network that provides information for consultants across industries. The consultancy.org network includes consulting.us, consultancy.eu, consultancy.asia
Top sales consulting firms in the world
2021 – consultancy.org ranking
Rank | Name |
---|---|
1 | McKinsey & Company |
2 | Deloitte |
3 | Cordence Worldwide |
4 | KPMG |
5 | Bain & Company |
6 | BearingPoint |
7 | Avalon Consulting |
8 | Boston Consulting Group |
9 | EY |
10 | Nextcontinent |
11 | Horváth & Partners |
12 | R/GA |
13 | Sia Partners |
14 | Valcon |
15 | Bonfiglioli Consulting |
16 | Curzon Consulting |
17 | Korn Ferry |
18 | Magnus Red |
19 | SparkOptimus |
20 | YCP Solidiance |
2021 – vault.com ranking
Rank | Score | Name |
---|---|---|
1 | 46.73% | McKinsey & Company |
2 | 42.00% | Boston Consulting Group |
3 | 34.98% | Bain & Company |
4 | 20.39% | Deloitte Consulting LLP |
5 | 14.65% | PwC Advisory/Strategy& |
6 | 13.84% | Simon-Kutcher & Partners |
7 | 13.57% | Accenture |
8 | 12.83% | EY LLP Consulting Practice |
9 | 8.44% | ZS |
10 | 8.31% | Oliver Wyman |
11 | 7.22% | KPMG LLP (Advisory) |
12 | 5.74% | L.E.K Consulting |
13 | 4.52% | The Cambridge Group |
14 | 4.05% | Kearney |
15 | 3.44% | Roland Berger |
16 | 3.24% | Putnam Associates |
17 | 2.97% | FTI Consulting, Inc. |
18 | 2.77% | Alexander Group |
19 | 2.77% | Arthur D.Little |
20 | 2.63% | Alvarez & Marsal |
Top sales consulting firms in the US
2021 – consultancy.us ranking
Rank | Name |
---|---|
1 | Accenture |
2 | Deloitte |
3 | KPMG |
4 | PwC |
5 | McKinsey & Company |
6 | Cordence Worldwide |
7 | Bain & Company |
8 | Boston Consulting Group |
9 | EY |
10 | Nextcontinent |
11 | Strategy& |
12 | Oliver Wyman |
13 | YCP Solidiance |
Top sales consulting firms in Europe
2021 – consultancy.eu ranking
Rank | Name |
---|---|
1 | BearingPoint |
2 | Cordence Worldwide |
3 | Deloitte |
4 | Horváth & Partners |
5 | Valcon |
6 | Bonfiglioli Consulting |
7 | Magnus Red |
8 | McKinsey & Company |
9 | Nextcontinent |
10 | SparkOptimus |
11 | KPMG |
12 | Bain & Company |
13 | Curzon Consulting |
14 | YCP Solidiance |
2021 – vault.com ranking
Rank | Score | Name |
---|---|---|
1 | 44.74% | Simon-Kucher & Partners Europe |
2 | 44.50% | McKinsey & Company Europe |
3 | 43.77% | Boston Consulting Group Europe |
4 | 29.58% | Bain & Company Europe |
5 | 9.90% | Oliver Wyman Europe |
6 | 9.17% | OC&C Strategy Consultants Europe |
7 | 8.31% | Roland Berger Europe |
8 | 7.21% | Deloitte (European Consulting Practice) |
9 | 5.62% | PwC (PricewaterhouseCoopers) International Ltd. |
10 | 4.89% | ZS Europe |
11 | 4.77% | Accenture Europe |
12 | 4.65% | Kearney Europe |
13 | 4.28% | EY-Parthenon Europe |
14 | 4.03% | L.E.K. Consulting Europe |
15 | 3.42% | KPMG (Europe Consulting Practice) |
Top sales consulting firms in Asia
2021 – consultancy.asia
Rank | Name |
---|---|
1 | Bain & Company |
2 | Boston Consulting Group |
3 | Nextcontinent |
4 | YCP Solidiance |
5 | McKinsey & Company |
6 | Deloitte |
7 | Cordence Worldwide |
8 | KPMG |
9 | Avalon Consulting |
10 | R/GA |
11 | Strategy& |