Healthcare consulting is an exciting industry in management consulting. But many aspiring consultants face difficulties understanding what it is or what are the best healthcare consulting firms to work in.
This article will provide a brief description of the best healthcare consulting firms and rankings of top healthcare consulting firms in specific regions.
Healthcare consulting – Overview
What is healthcare consulting?
Healthcare consulting means solving problems for companies and organizations in the healthcare industry. These problems can come from either the business or the technical (medical) functions.
A healthcare consulting firm, itself being an industry classification, may cover multiple functions (strategy, technology, HR, operation, legal and regulatory, marketing), and come from various “tiers” (MBB, Big 4, boutique, etc.).
Workplace and compensation
Healthcare consultants can choose to work at these firms among other consultants, ranging from small, boutique firms that specialize in healthcare to global networks (such as McKinsey, BCG and Bain) with specific practices handling the healthcare industry.
As a healthcare consultant, your average annual salary is about $87,660, excluding any fringe benefits that the firms can offer.
Vault.com rankings
The following lists are sourced from vault.com and compiled for the US, EU and Asia regions.
vault.com annually invites all consultants in a specific region to rank top consulting firms in that area. The score is based on the percentage of consultants voting for a firm. The consultants can vote for up to 3 firms and can not vote for their own.
Top healthcare consulting firms (2021 – US – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 33.49 | McKinsey & Company |
2 | 27.43 | Boston Consulting Group |
3 | 19.33 | Deloitte Consulting LLP |
4 | 19.10 | GE Healthcare Partners |
5 | 16.30 | Bain & Company |
6 | 12.95 | Accenture |
7 | 12.34 | ZS |
8 | 12.20 | ClearView Healthcare Partners |
9 | 10.81 | L.E.K. Consulting |
10 | 10.62 | IQVIA (formerly IMS Consulting Group) |
11 | 09.73 | Huron |
12 | 08.20 | PwC Advisory/Strategy& |
13 | 08.06 | EY (Ernst & Young) LLP Consulting Practice |
14 | 06.05 | The Advisory Board Company |
15 | 05.31 | Putnam Associates |
16 | 05.22 | Oliver Wyman |
17 | 04.66 | Mercer LLC |
18 | 04.29 | Health Advances |
19 | 03.54 | Artisan Healthcare Consulting |
20 | 03.49 | KPMG LLP (Advisory) |
Top healthcare consulting firms (2021 – Asia – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 33.68 | Kx Advisors APAC |
2 | 30.79 | McKinsey & Company Asia-Pacific |
3 | 28.10 | L.E.K. Consulting Asia |
4 | 23.35 | Boston Consulting Group Asia |
5 | 16.53 | ZS Asia-Pacific |
6 | 15.70 | IQVIA Asia (formerly IMS Consulting Group Asia) |
7 | 13.43 | The Nous Group |
8 | 13.22 | NERA Economic Consulting Asia |
9 | 13.02 | NERA Economic Consulting Asia |
10 | 13.02 | Cognizant Asia-Pacific |
Top healthcare consulting firms (2021 – EU – vault.com)
Rank | Score (%) | Name |
---|---|---|
1 | 43.59 | Boston Consulting Group Europe |
2 | 41.83 | McKinsey & Company Europe |
3 | 23.86 | IQVIA Europe (formerly IMS Consulting Group Europe) |
4 | 23.56 | GE Healthcare, Europe |
5 | 17.82 | Bain & Company Europe |
6 | 13.25 | L.E.K. Consulting Europe |
7 | 10.90 | Lifescience Dynamics Ltd Europe |
8 | 10.90 | ZS Europe |
9 | 9.87 | Deloitte (European Consulting Practice) |
10 | 6.48 | Syneos Health Europe |
11 | 6.33 | Accenture Europe |
12 | 5.74 | Alira Health |
13 | 5.15 | EY (Ernst & Young) Consulting Practice Europe |
14 | 4.86 | PwC (PricewaterhouseCoopers) International Ltd. |
15 | 4.57 | Simon-Kucher & Partners Europe |
Consultancy.org rankings
Consultancy.org is a global online platform for the advisory and consulting industry. The consultancy.org network includes many regional sites such as consulting.us, consultancy.eu and consultancy.asia that rank top consulting firms in that region.
Top healthcare consulting firms (2021 – US – consulting.us)
Rank | Name |
---|---|
1 | Deloitte |
2 | GE Healthcare Partners |
3 | McKinsey & Company |
4 | PA Consulting Group |
5 | Cordence Worldwide |
6 | L.E.K. Consulting |
7 | North Highland |
8 | PwC |
9 | Bain & Company |
10 | Baker Tilly |
11 | Emerton |
12 | Grant Thornton |
13 | Strategy& |
14 | KPMG |
15 | Boston Consulting Group |
16 | Accenture |
17 | EY |
18 | Mercer |
19 | Oliver Wyman |
20 | Alvarez & Marsal |
21 | Nextcontinent |
22 | Roland Berger |
23 | CIL Management Consultants |
24 | YCP Solidiance |
25 | DuPont Sustainable Solutions |
26 | umlaut |
27 | VIE Healthcare Consulting |
Top healthcare consulting firms (2021 – EU – consultancy.eu)
Rank | Name |
---|---|
1 | Bain & Company |
2 | BearingPoint |
3 | KPMG |
4 | McKinsey & Company |
5 | Cordence Worldwide |
6 | DuPont Sustainable Solutions |
7 | Mercer |
8 | Nextcontinent |
9 | umlaut |
10 | Deloitte |
11 | Alvarez & Marsal |
12 | North Highland |
13 | YCP Solidiance |
14 | Curzon Consulting |
15 | DMW |
16 | Emerton |
17 | Sionic |
Top healthcare consulting firms (2021 – Asia – consultancy.asia)
Rank | Name |
---|---|
1 | KPMG |
2 | Nextcontinent |
3 | YCP Solidiance |
4 | Deloitte |
5 | McKinsey & Company |
6 | Boston Consulting Group |
7 | Bain & Company |
8 | Mercer |
9 | Alvarez & Marsal |
10 | Cordence Worldwide |
11 | Strategy& |
12 | Dupont Sustainable Solutions |
13 | umlaut |